This three-phase oil-immersed distribution transformer is with a new insulation structure to improve short-circuit resistance.
The iron core is made of high-quality cold-rolled silicon steel sheets. The high-voltage winding is made of high-quality oxygen-free copper wire and adopts a multi-layer cylindrical structure. All fasteners are treated with special anti-loosening treatment.
The three-phase oil-immersed distribution transformer has the characteristics of high efficiency and low loss, which can save a lot of electricity consumption and operating costs, and has significant social benefits. It is a high-tech product promoted by country.
Based on the traditional structure and mature technology, our company has made many improvements, such as:
◆ Adoption of spiral coils with longitudinal oil channels for improved internal heat dissipation.
◆ Improved effective support on the coil end face for better resistance to short-circuit current.
◆ Adoption of a new lifting structure and body positioning structure to ensure greater reliability during long-distance transportation and operation.
◆ we also have many unique and reliable structures at your service.
The selection of transformers with higher performance level will have a higher level of technology.
Rated Capacity(KVA) | Voltage Group(KV) | Vector Group | No-load Loss(W) | Load Loss(W) | No-load Current(%) | Impedance Voltage(%) | Weight (kg) | Dimensions L×W×H(mm) | Mounting Dimensions(mm) |
2000 | 33 35 36.5 38.5 / 6 10 11 | Yd11 | 2300 | 19200 | 0.5 | 6.5 | 4730 | 2780×1900×2160 | 1070/1070 |
2500 | 2720 | 20600 | 0.5 | 5400 | 2820×2180×2270 | 1070/1070 | |||
3150 | 3230 | 24700 | 0.5 | 7 | 7590 | 3170×2270×2580 | 1070/1070 | ||
4000 | 3870 | 29100 | 0.5 | 8750 | 3290×2320×2640 | 1070/1070 | |||
5000 | 4640 | 34200 | 0.5 | 9880 | 3480×2380×2710 | 1070/1070 | |||
6300 | 5630 | 36700 | 0.5 | 8 | 12400 | 3750×2520×2870 | 1475/1475 | ||
8000 | YNd11 | 7870 | 40600 | 0.4 | 13850 | 3840×2640×3080 | 1475/1475 | ||
10000 | 9280 | 48000 | 0.4 | 16700 | 3940×2680×3160 | 1475/1475 | |||
12500 | 10600 | 56800 | 0.35 | 19600 | 4000×2890×3390 | 1475/1475 | |||
16000 | 13100 | 70300 | 0.35 | 23900 | 4150×3160×3520 | 1475/1475 | |||
20000 | 15600 | 82700 | 0.35 | 29700 | 4260×3530×3910 | 1475/1475 | |||
Note: On-load tap-changing transformer can provide a tap range of ±3x2.5% or ±4x2.5%. |